<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhenItRains &#187; activities</title>
	<atom:link href="http://www.rainsberger.ca/blog/category/activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainsberger.ca/blog</link>
	<description>periodic downpours of information about Ontario Homeschool University Admissions</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Combining pop culture with numerical literacy</title>
		<link>http://www.rainsberger.ca/blog/2008/07/09/combining-pop-culture-with-numerical-literacy/</link>
		<comments>http://www.rainsberger.ca/blog/2008/07/09/combining-pop-culture-with-numerical-literacy/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:47:20 +0000</pubDate>
		<dc:creator>Sarah Rainsberger</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.rainsberger.ca/blog/2008/07/09/combining-pop-culture-with-numerical-literacy/</guid>
		<description><![CDATA[I thought I&#8217;d share one of my new favourite websites:  GraphJam What could be more fun than making a pie chart, bar graph or map?  This site encourages readers to download templates for maps, graphs, charts, venn diagrams etc. and create your own visual representations of song lyrics, popular sayings or whatever&#8217;s on your mind [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d share one of my new favourite websites:  <a href="http://www.graphjam.com" target="_blank">GraphJam</a></p>
<p>What could be more fun than making a pie chart, bar graph or map?  This site encourages readers to download templates for maps, graphs, charts, venn diagrams etc. and create your own visual representations of song lyrics, popular sayings or whatever&#8217;s on your mind</p>
<p>like this:</p>
<p><img src="http://graphjam.files.wordpress.com/2008/07/funny-graphs-think-am.gif" align="middle" height="358" width="500" /></p>
<p>or this:</p>
<p><img src="http://graphjam.files.wordpress.com/2008/06/funny-graphs-insovietrussia.jpg" align="middle" height="371" width="500" /></p>
<p>or this:</p>
<p><img src="http://graphjam.files.wordpress.com/2008/05/funny-graphs-possibilities.gif" align="middle" height="329" width="450" /></p>
<p>or this:</p>
<p><img src="http://graphjam.files.wordpress.com/2008/06/gj158.gif" /></p>
<p>I hope you enjoy the site, and sharing the templates with your kids so they can make graphs, charts and diagrams of their favourite songs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainsberger.ca/blog/2008/07/09/combining-pop-culture-with-numerical-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra equation tool online</title>
		<link>http://www.rainsberger.ca/blog/2008/01/24/algebra-equation-tool-online/</link>
		<comments>http://www.rainsberger.ca/blog/2008/01/24/algebra-equation-tool-online/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:20:20 +0000</pubDate>
		<dc:creator>Sarah Rainsberger</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.rainsberger.ca/blog/2008/01/24/algebra-equation-tool-online/</guid>
		<description><![CDATA[Sorry for a few days sans posts, and sorry that you&#8217;ll probably see a few more of them as Joe and I prepare to set sail for the Caribbean where internet access costs will be extremely prohibitive! So, I&#8217;ll leave you with something that should keep you and your kids entertained for about a week [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for a few days sans posts, and sorry that you&#8217;ll probably see a few more of them as Joe and I prepare to set sail for the Caribbean where internet access costs will be extremely prohibitive!</p>
<p>So, I&#8217;ll leave you with something that should keep you and your kids entertained for about a week or so.</p>
<p>The National Library of Virtual Manipulatives has a few very cool interactive algebra tools online.</p>
<p>My personal favourite is the equation solver, which is done by first setting up your equation by creating a &#8220;balanced scale&#8221; (I often wonder, do kids today even know what those kinds of scales are anymore, or have they become an anachronism?) and then performing mathematical operations to both sides to discover the missing value for x. Of all the interactive websites I&#8217;ve seen to visually represent the process of solving equations, this one stands out as my favourite. (If you have others you&#8217;d like to share, simply leave a link in the comment field below.)</p>
<p>You can choose the option to use negatives or simply work with positive numbers (two different links) so even if your child doesn&#8217;t yet have experience with negative numbers, you can let him/her loose on the site and see whether he/she is ready for this tool.</p>
<p>Also, be sure to check out &#8220;Stick or Switch&#8221; which is &#8220;The Monty Hall Problem&#8221; and an excellent introduction to simulations.</p>
<p>One caveat: I was thoroughly unimpressed with the &#8220;Function Machine&#8221; and I hesitate to recommend it simply because at no point does it ever reveal what the function in use actually was.  And, the two times I tried it, the function machine was using (only because I know how to figure out the function myself) first a quadratic function and then secondly an exponential function &#8212; not exactly easy for your child to discover on their own.  (The patterns, yes.  The actual functions, no.) So, use this as a number pattern recognition game perhaps, but unfortunately it will not help teach &#8220;functions.&#8221;  (How can one learn about functions if you never see the function in use by the machine?)</p>
<p>So, be sure to visit the Algebra equation solver, either <a href="http://nlvm.usu.edu/en/nav/frames_asid_324_g_4_t_2.html" target="_blank">with negatives</a> or <a href="http://nlvm.usu.edu/en/nav/frames_asid_324_g_4_t_2.html">without negatives</a>, the <a href="http://nlvm.usu.edu/en/nav/frames_asid_117_g_4_t_2.html" target="_blank">&#8220;Let&#8217;s Make a Deal&#8221; simulation</a>, and whatever <a href="http://nlvm.usu.edu/en/nav/topic_t_2.html" target="_blank">other puzzles from the list</a> you find interesting.  I&#8217;ll see you in early February!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainsberger.ca/blog/2008/01/24/algebra-equation-tool-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Science Summer Camps at OUIT</title>
		<link>http://www.rainsberger.ca/blog/2007/12/03/forensic-science-summer-camps-at-ouit/</link>
		<comments>http://www.rainsberger.ca/blog/2007/12/03/forensic-science-summer-camps-at-ouit/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:43:32 +0000</pubDate>
		<dc:creator>Sarah Rainsberger</dc:creator>
				<category><![CDATA[activities]]></category>

		<guid isPermaLink="false">http://www.rainsberger.ca/blog/2007/12/03/forensic-science-summer-camps-at-ouit/</guid>
		<description><![CDATA[Swimming and hiking not for your child this summer? Send her to the scene of the crime! From TheStar.com &#124; Special &#124; Camp gives students a feel for crime scene investigations: In Oshawa, UOIT has opened its CSI house to students with a summer camp running over the next three years to stimulate interest in [...]]]></description>
			<content:encoded><![CDATA[<p>Swimming and hiking not for your child this summer?  Send her to the scene of the crime!<br />
<a href="http://www.thestar.com/article/279501"><br />
From TheStar.com | Special | Camp gives students a feel for crime scene investigations</a>:</p>
<blockquote><p><em>In Oshawa, UOIT has opened its CSI house to students with a summer camp running over the next three years to stimulate interest in the forensic science course.</em></p></blockquote>
<p><a href="http://www.science.uoit.ca/csscamp/" target="_blank">Registration information</a> from UOIT</p>
<blockquote><p><em>. . .<br />
</em><em>Each camp runs Monday through Friday, with camps for students in Grades 7-8 and sessions for high school students.</em></p>
<p><em>Before entering the CSI house, the students at camp are given a crime scene kit complete with all the tools they need to solve the mystery of a fictional killer. Armed with a ruler, toothbrush for cleaning away soil, caliper to measure bones, tape measure, pocket protector, pen/highlighter, flashlight, calculator and disposable camera, they must crack the crime.</em></p>
<p><em>Students are also briefed with background information on the crime, which provides the events leading up to it, a police search, a victim and suspect description and police comments.</em></p>
<p><em>&#8220;The camp will help foster a love for science that will stay with these students through their entire lives,&#8221; said Shari Forbes, professor of forensic science at UOIT.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rainsberger.ca/blog/2007/12/03/forensic-science-summer-camps-at-ouit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your vocabulary and fight poverty</title>
		<link>http://www.rainsberger.ca/blog/2007/10/25/improve-your-vocabulary-and-fight-poverty/</link>
		<comments>http://www.rainsberger.ca/blog/2007/10/25/improve-your-vocabulary-and-fight-poverty/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:47:45 +0000</pubDate>
		<dc:creator>Sarah Rainsberger</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[standardized tests/programs]]></category>

		<guid isPermaLink="false">http://www.rainsberger.ca/blog/2007/10/25/improve-your-vocabulary-and-fight-poverty/</guid>
		<description><![CDATA[Working on your vocabulary for the SAT or ACT?  Why not use this site that donates 10 grains of rice for every correct answer to the United Nations World Food Program?]]></description>
			<content:encoded><![CDATA[<p>Working on your vocabulary for the SAT or ACT?  Why not use <a href="http://www.freerice.com" target="_blank">this site</a> that donates 10 grains of rice for every correct answer to the United Nations World Food Program?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainsberger.ca/blog/2007/10/25/improve-your-vocabulary-and-fight-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral Reform &#8211; fun with numbers!</title>
		<link>http://www.rainsberger.ca/blog/2007/09/01/electoral-reform-fun-with-numbers/</link>
		<comments>http://www.rainsberger.ca/blog/2007/09/01/electoral-reform-fun-with-numbers/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 21:22:34 +0000</pubDate>
		<dc:creator>Sarah Rainsberger</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.rainsberger.ca/blog/?p=9</guid>
		<description><![CDATA[Everyone knows there are lies, damned lies and statistics. Numbers can be used to prove or disprove anything. Similarly, the same election votes can produce wildly different outcomes depending on the voting system in place. I&#8217;ve always been interested in the mathematics of voting, perhaps even more so than in the election results themselves. A [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows there are lies, damned lies and statistics.  Numbers can be used to prove or disprove anything.  Similarly, the same election votes can produce wildly different outcomes depending on the voting system in place.</p>
<p>I&#8217;ve always been interested in the mathematics of voting, perhaps even more so than in the election results themselves.  A wonderful math activity is to learn about the <a href="http://yourbigdecision.ca/" target="_blank">upcoming Ontario referendum on electoral reform</a> and then use <a href="http://www.electionsontario.on.ca/en-CA/Tools/PastResults.htm" target="_blank">past election data</a> to see how or whether the proposed changes would have affected the outcomes of past elections.  You can also find information on other voting systems (using a <a href="http://illuminations.nctm.org/LessonDetail.aspx?id=L386" target="_blank">sample lesson plan with activity sheets</a> or a <a href="http://www.ams.org/featurecolumn/archive/voting-introduction.html" target="_blank">web-based lecture</a> for example) and discuss concepts such as strategic voting, fairness and representation.</p>
<p>I hope you have as much fun on <a href="http://www.nodice.ca/elections/ontario/">Oct. 10, 2007</a> as I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainsberger.ca/blog/2007/09/01/electoral-reform-fun-with-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
